Back to Country Profile
Historical Values
Year Value
1993 9% (FY92 est.)
1994 7% (FY93 est.)
1995 7% (1994 est.)
1996 0% (1995 est.)
1997 4% (1996 est.)
1998 5% (1997 est.)
1999 6.1% (1998 est.)
2000 3% (1999 est.)
2001 7% (2000 est.)
2002 5.5% (2001 est.)
2003 5.1% (2002 est.)
2004 5.9% (2003 est.)
2005 6.4% (2004 est.)
2006 8% (2005 est.)
2007 9.3% (2006 est.)
2008 10.2% (2007 est.)
2009 6.6% (2008 est.) country comparison to the world: 45 10.2% (2007 est.) 11.3% (2006 est.)
2010 5.2% (2010 est.) country comparison to the world: 53 4.2% (2009 est.) 6.6% (2008 est.)
2011 5.1% (2010 est.) country comparison to the world: 71 6% (2009 est.) 6.8% (2008 est.)
2012 -11.2% (2012 est.) country comparison to the world: 216 -4.5% (2011 est.) 2.2% (2010 est.)
2013 -3.3% (2012 est.) country comparison to the world: 214 -1.8% (2011 est.) 2.5% (2010 est.)
2014 3.9% (2013 est.) country comparison to the world: 82 -3.3% (2012 est.) -1.8% (2011 est.)
2015 3.6% (2014 est.) | 3.9% (2013 est.) | -3.4% (2012 est.) | country comparison to the world: 93
2016 3.5% (2015 est.) | 3.3% (2014 est.) | 3.9% (2013 est.) | country comparison to the world: 44
2017 3.7% (2017 est.) | 3.1% (2016 est.) | 4.9% (2015 est.) | country comparison to the world: 92
2018 1.4% (2017 est.) | 3% (2016 est.) | 1.3% (2015 est.)
2019 1.4% (2017 est.) | 3% (2016 est.) | 1.3% (2015 est.)
2020 1.4% (2017 est.) | 3% (2016 est.) | 1.3% (2015 est.)
2021 1.4% (2017 est.) 3% (2016 est.) 1.3% (2015 est.)
2022 1.4% (2017 est.) 3% (2016 est.) 1.3% (2015 est.)
2023 -1.87% (2021 est.) -3.63% (2020 est.) -2.18% (2019 est.)
2024 -12.05% (2023 est.) -0.96% (2022 est.) -1.87% (2021 est.) note: annual GDP % growth based on constant local currency
2025 -13.5% (2024 est.) -29.4% (2023 est.) -1% (2022 est.) note: annual GDP % growth based on constant local currency